﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>CrossFit New England: Recent Comments</title>
	<updated>2010-07-30T16:12:34Z</updated>
	<id>http://crossfitnewengland.com/comments/atom.aspx</id>
	<link href="http://crossfitnewengland.com/comments/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://crossfitnewengland.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Comment on Friday 7.30.10</title>
		<link href="http://crossfitnewengland.com/2010/07/29/friday-73010.aspx#comment-3377625" rel="alternate" type="application/rss+xml" />
		<id>tag:crossfitnewengland.com,2010-07-30:3377625</id>
		<author>
			<name>betsy</name>
		</author>
		<updated>2010-07-30T15:12:41Z</updated>
		<published>2010-07-30T15:12:41Z</published>
		<content type="html">cement mixer&lt;br /&gt;2:25/7, 2:29/7, 2:28/7, 2:27/7, 2:34/7, 2:30/3, 2:40/12&lt;br /&gt;&lt;br /&gt;Have a great time tonight, everyone.</content>
	</entry>
	<entry>
		<title>Comment on Friday 7.30.10</title>
		<link href="http://crossfitnewengland.com/2010/07/29/friday-73010.aspx#comment-3377618" rel="alternate" type="application/rss+xml" />
		<id>tag:crossfitnewengland.com,2010-07-30:3377618</id>
		<author>
			<name>betsy</name>
		</author>
		<updated>2010-07-30T15:10:03Z</updated>
		<published>2010-07-30T15:10:03Z</published>
		<content type="html">Love the coaches corner. Very helpful. You guys do a great job with it.&lt;br /&gt;&lt;br /&gt;It would be great to see demos on the olympic lifting techniques.</content>
	</entry>
	<entry>
		<title>Comment on Friday 7.30.10</title>
		<link href="http://crossfitnewengland.com/2010/07/29/friday-73010.aspx#comment-3377147" rel="alternate" type="application/rss+xml" />
		<id>tag:crossfitnewengland.com,2010-07-30:3377147</id>
		<author>
			<name>Chris L.</name>
		</author>
		<updated>2010-07-30T13:09:07Z</updated>
		<published>2010-07-30T13:09:07Z</published>
		<content type="html">Cement Mixer: 2:40, 2:42, 5/5/5/5, 2:50&lt;br /&gt;Felt the best on round 7...go figure?&lt;br /&gt;Great energy @ the 6:30a class this morning...good sweat...tonight we get social.</content>
	</entry>
	<entry>
		<title>Comment on Beast of the East Throwdown</title>
		<link href="http://crossfitnewengland.com/2010/07/27/beast-of-the-east-throwdown.aspx#comment-3377119" rel="alternate" type="application/rss+xml" />
		<id>tag:crossfitnewengland.com,2010-07-30:3377119</id>
		<author>
			<name>Daigle</name>
			<uri>http://daiglebreathesfire.blogspot.com</uri>
		</author>
		<updated>2010-07-30T12:57:53Z</updated>
		<published>2010-07-30T12:57:53Z</published>
		<content type="html">I guess I'll try it.....43!</content>
	</entry>
	<entry>
		<title>Comment on Friday 7.30.10</title>
		<link href="http://crossfitnewengland.com/2010/07/29/friday-73010.aspx#comment-3377065" rel="alternate" type="application/rss+xml" />
		<id>tag:crossfitnewengland.com,2010-07-30:3377065</id>
		<author>
			<name>dennis</name>
		</author>
		<updated>2010-07-30T12:45:29Z</updated>
		<published>2010-07-30T12:45:29Z</published>
		<content type="html">Times went from 2:15 in first round to 2:34 in final round (kept the run around 1:30-1:35 after the first round)</content>
	</entry>
	<entry>
		<title>Comment on Friday 7.30.10</title>
		<link href="http://crossfitnewengland.com/2010/07/29/friday-73010.aspx#comment-3376989" rel="alternate" type="application/rss+xml" />
		<id>tag:crossfitnewengland.com,2010-07-30:3376989</id>
		<author>
			<name>MS</name>
		</author>
		<updated>2010-07-30T12:29:34Z</updated>
		<published>2010-07-30T12:29:34Z</published>
		<content type="html">run/toes to bar/rest:&lt;br /&gt;&lt;br /&gt;1) 1:24/46/48&lt;br /&gt;2) 1:30/48/45&lt;br /&gt;3) 1:33/48/37&lt;br /&gt;4) 1:35/50/34&lt;br /&gt;5) 1:37/47/34&lt;br /&gt;6) 1:32/52/35&lt;br /&gt;7) 1:34/44/x&lt;br /&gt;&lt;br /&gt;avg 400 m pace: 1:32 &lt;br /&gt;avg working heart rate: 179&lt;br /&gt;avg resting heart rate: 144</content>
	</entry>
	<entry>
		<title>Comment on Friday 7.30.10</title>
		<link href="http://crossfitnewengland.com/2010/07/29/friday-73010.aspx#comment-3376674" rel="alternate" type="application/rss+xml" />
		<id>tag:crossfitnewengland.com,2010-07-30:3376674</id>
		<author>
			<name>Andy</name>
		</author>
		<updated>2010-07-30T11:13:23Z</updated>
		<published>2010-07-30T11:13:23Z</published>
		<content type="html">Cement Mixer - PR&lt;br /&gt;2:21&lt;br /&gt;2:27&lt;br /&gt;2:31&lt;br /&gt;2:35&lt;br /&gt;2:39&lt;br /&gt;2:47&lt;br /&gt;2:47&lt;br /&gt;Last time on 4/1 only completed two full rounds.</content>
	</entry>
	<entry>
		<title>Comment on About Us</title>
		<link href="http://crossfitnewengland.com/2009/01/06/about-us.aspx#comment-3375391" rel="alternate" type="application/rss+xml" />
		<id>tag:crossfitnewengland.com,2010-07-30:3375391</id>
		<author>
			<name>Singles Auckland</name>
			<uri>http://www.isisandosiris.co.nz/</uri>
		</author>
		<updated>2010-07-30T06:24:43Z</updated>
		<published>2010-07-30T06:24:43Z</published>
		<content type="html">must say, as very much as I enjoyed reading what you had to express, I couldnt help but lose interest after a although. Its as should you had a excellent grasp on the topic matter, but you forgot to consist of your readers. Possibly you ought to consider this from far more than a single angle. Or possibly you shouldnt generalise so significantly. Its greater in case you think about what others might have to express instead of just going for any gut reaction on the topic. Think about adjusting your own believed method and giving other people who might read this the benefit with the doubt.</content>
	</entry>
	<entry>
		<title>Comment on Friday 7.30.10</title>
		<link href="http://crossfitnewengland.com/2010/07/29/friday-73010.aspx#comment-3374586" rel="alternate" type="application/rss+xml" />
		<id>tag:crossfitnewengland.com,2010-07-29:3374586</id>
		<author>
			<name>Derek</name>
		</author>
		<updated>2010-07-30T02:27:52Z</updated>
		<published>2010-07-30T02:27:52Z</published>
		<content type="html">CHECK OUT BIG BRI ON THE MAIN PAGE!!!!&lt;br /&gt;&lt;br /&gt;&lt;a href="http://media.crossfit.com/cf-video/Games2010_MastersE1_Men.wmv"&gt;http://media.crossfit.com/cf-video/Games2010_MastersE1_Men.wmv&lt;/a&gt;</content>
	</entry>
	<entry>
		<title>Comment on Thursday 7.29.10</title>
		<link href="http://crossfitnewengland.com/2010/07/28/thursday-72910.aspx#comment-3374526" rel="alternate" type="application/rss+xml" />
		<id>tag:crossfitnewengland.com,2010-07-29:3374526</id>
		<author>
			<name>Kathleen</name>
		</author>
		<updated>2010-07-30T02:07:19Z</updated>
		<published>2010-07-30T02:07:19Z</published>
		<content type="html">RX and those HPC's almost killed me but, the coaching got me through it:-) sore happy to be sore..a good sore..thank you!</content>
	</entry>
</feed>