Throwdown Update
Heat Assignments
The heats were assigned at random (literally picked from a hat). You will compete in the same heat for all three events.
Team #/ Team Name
Heat 1
1 Frozen
2 Martens
3 2 Jerks & a Snatch
4 Milford
5 CM 1
6 Again Faster
Heat 2
7 Burke
8 BK
9 Droppin Bumps
10 Pop Johnson
11 Chalk it Up
12 Nelson
Heat 3
13 Cynergy Johnson
14 CM 3
15 Brown
16 Hagood
17 Vigreau
18 Bri Brian
Heat 4
19 Rough Riders
20 EC
21 Orlando
22 Bergeron
23 Atlas Stones
24 One Leg up
Heat 5
25 CM2
26 Gaynor
27 Mohamed
28 DDT
29 White on Rice
30 Buck Furpee
SCHEDULE
Mandatory athletes meeting at 9:00
The heats were assigned at random (literally picked from a hat). You will compete in the same heat for all three events.
Team #/ Team Name
Heat 1
1 Frozen
2 Martens
3 2 Jerks & a Snatch
4 Milford
5 CM 1
6 Again Faster
Heat 2
7 Burke
8 BK
9 Droppin Bumps
10 Pop Johnson
11 Chalk it Up
12 Nelson
Heat 3
13 Cynergy Johnson
14 CM 3
15 Brown
16 Hagood
17 Vigreau
18 Bri Brian
Heat 4
19 Rough Riders
20 EC
21 Orlando
22 Bergeron
23 Atlas Stones
24 One Leg up
Heat 5
25 CM2
26 Gaynor
27 Mohamed
28 DDT
29 White on Rice
30 Buck Furpee
| Team Name | Team Captian | Athlete 2 | Athlete 3 | Affiliate |
| Bergeron | Ben Bergeron | Harry Palley | Heather Bergeron | CFNE |
| Hagood | Bubba Hagood | Rich A. | Elaine Polito | CFNE |
| Frozen | John Badaracco | Beau Claiborne | Jen Lawrence | CFNE |
| Droppin Bumps | Patrick Cummings | James Hobart | Stacey Kroon | CF Boston |
| EC | EC Synkowski | Mike Giles | Chris Gosler | CF Boston |
| Again Faster | Erica Kroon | Sam Keogh | Jon Gilson | CF Boston |
| Burke | Katie Burke | Christina Boccuzzi | John Lockwood | Hybrid CF-Strongma |
| Nelson | Billy Nelson | Chuck Jones | Jenny Forshner | CFNE |
| Orlando | Rob Orlando | Tim Burke | Amy Moran | Hybrid CF-Strongma |
| Pop Johnson | Bryan Johnson | Erika Johnson | Zack Polucha | CFSCM |
| Chalk it up | Jesse Stanley | Niel Polucha | Jen Carosi | CFSCM |
| Rough Riders | Andy Parker | Kevin Turcio | Kristie Bickler | CF Stamford |
| BK | BK | Melissa Mulligan | Jeremy Kosbob | CF Performance |
| Milford 1 | Jay Leydon | Liz Warren | Dan Zapatka | Milford |
| Big Bri | John Dunlap | Brian Curley | Mel Ockerby | CFNE |
| Martens | KerryAnne Martens | Travis Cooke | James Moran | Hybrid CF-Strongma |
| Buck Furpee | Ryan Hewitt | Dawn Adam-Brown | Kendra Cecieta | North Shore |
| One Leg up | Cat McLeod | Devin Dallaire | Jenner Stagg | CF Stamford |
| Mohamed | Derek Mohamed | John Duroucher | Ronda Rocket | CFNE |
| Atlas Stones | Steven Masso | Chris Guerrero | Olivia McNeal | Hybrid CF-Strongma |
| 2 Jerks & Snatch | Mat Frankel | Kevin Daigle | Jenna Gale | CFNE |
| CM1 | Steph Conway | David Schurter | Steve Davis | Center Mass |
| CM2 | Rachel Kleiner | Ryan Martin | Dan Sawicki | Center Mass |
| CM3 | Melanie Mikels | Paul Cyr | Michael Spalatro | Center Mass |
| DDT | David Lipson | Deise Thomas | Tim Carrol | CrossFit Exodus |
| Vigreau | Mark Vigreau | Eric Mage | Cindy Brown | Cynergy |
| Brown | Keith Brown | Carol Wadsworth | Mike Crowley | Cynergy |
| Johnson | Lindsey Johnson | Dan Bayer | Rich Bourgelas | Cynergy |
| Gaynor | Kristen Gaynor | David Pierce | Steve Cappelini | Cynergy |
| White on Rice | Dave Plummey | Lauren Plummey | Blanco | Shoreline |
SCHEDULE
Mandatory athletes meeting at 9:00
| Clean and Jerk | Deadlift | BJ Run | ||
| Teams | ||||
| 9:30 | 1-6 | |||
| 9:45 | 7-12 | |||
| 10:00 | 13-18 | |||
| 10:15 | 19-24 | |||
| 10:30 | 24-30 | |||
| 10:45 | ||||
| 11:00 | 1-6 | |||
| 11:15 | 7-12 | |||
| 11:30 | 13-18 | |||
| 11:45 | 19-24 | |||
| 12:00 | 24-30 | |||
| 12:15 | ||||
| 1:00 | 1-6 | |||
| 1:30 | 7-12 | |||
| 2:00 | 13-18 | |||
| 2:30 | 19-24 | |||
| 3:00 | 24-30 | |||
| 3:30 | ||||
| 4:00 | FINAL 4 | 4:00 |




Comments