Throwdown Results

Men's Big Dawgs
| Athlete | Division | WOD 1 Time | Place | Points | WOD 2 Time | Place | Points | Total Points | Place |
| Derek Mohamed | Bigs Dawg | 5:32 | 1 | 100 | 6:33 | 1 | 100 | 200 | 1st |
| Ben Kelly | Bigs Dawg | 6:02 | 3 | 98 | 6:34 | 2 | 99 | 197 | 2nd |
| Seth St. Amand | Bigs Dawg | 6:45 | 6 | 95 | 6:47 | 4 | 97 | 192 | 3rd |
| Joseph Rzeszutek | Bigs Dawg | 5:54 | 2 | 99 | 7:18 | 9 | 92 | 191 | 4th |
| Mat Frankel | Bigs Dawg | 6:39 | 5 | 96 | 6:59 | 7 | 94 | 190 | 5th |
| Harry Palley | Bigs Dawg | 7:11 | 10 | 91 | 6:42 | 3 | 98 | 189 | 6th |
| Dan Harrington | Bigs Dawg | 7:05 | 7 | 94 | 7:25 | 10 | 91 | 185 | 7th |
| Wesley Hendricks | Bigs Dawg | 7:33 | 14 | 87 | 6:49 | 5 | 96 | 183 | 8th |
| Kevin Daigle | Bigs Dawg | 6:23 | 4 | 97 | 8:27 | 15 | 86 | 183 | 9th |
| Eric Magee | Bigs Dawg | 7:10 | 9 | 92 | 7:31 | 11 | 90 | 182 | 10th |
| Gerry Matyschsyk | Bigs Dawg | 7:38 | 15 | 86 | 7:09 | 8 | 93 | 179 | 11th |
| Mike Spalatro | Bigs Dawg | 7:05 | 7 | 93 | 8:29 | 16 | 85 | 178 | 12th |
| Andy Parker | Bigs Dawg | 7:25 | 12 | 89 | 7:47 | 13 | 88 | 177 | 13th |
| Ryan Hewitt | Bigs Dawg | 7:26 | 13 | 88 | 8:00 | 14 | 87 | 175 | 14th |
| Tom Vickers | Bigs Dawg | 9:25 | 22 | 79 | 6:56 | 6 | 95 | 174 | 15th |
| Peter McIntire | Bigs Dawg | 7:47 | 17 | 84 | 8:41 | 18 | 83 | 167 | 16th |
| Beau Claiborne | Bigs Dawg | 7:44 | 16 | 85 | 8:45 | 20 | 81 | 166 | 17th |
| John Dunlap | Bigs Dawg | 8:23 | 20 | 81 | 8:29 | 16 | 84 | 165 | 18th |
| Brian Cilento | Bigs Dawg | 8:20 | 19 | 82 | 8:43 | 19 | 82 | 164 | 19th |
| Devin Dallaire | Bigs Dawg | 7:12 | 11 | 90 | 11:31 | 29 | 72 | 162 | 20th |
| Andrew Yaun | Bigs Dawg | 13:15 | 29 | 72 | 7:42 | 12 | 89 | 161 | 21st |
| Brian Malatesta | Bigs Dawg | 8:16 | 18 | 83 | 10:36 | 27 | 74 | 157 | 22nd |
| John Scannell | Bigs Dawg | 10:34 | 25 | 76 | 9:08 | 21 | 80 | 156 | 23rd |
| Andrew Romeo | Bigs Dawg | 10:20 | 24 | 77 | 9:36 | 22 | 79 | 156 | 24th |
| Kevin Turcio | Bigs Dawg | 9:47 | 23 | 78 | 10:18 | 24 | 77 | 155 | 25th |
| Marc Vigneau | Bigs Dawg | 8:27 | 21 | 80 | 10:35 | 26 | 75 | 155 | 26th |
| Keith Brown | Bigs Dawg | 12:57 | 28 | 73 | 10:15 | 23 | 78 | 151 | 27th |
| Bern Prince | Bigs Dawg | 12:27 | 26 | 75 | 10:34 | 25 | 76 | 151 | 28th |
| Jenner Stagg | Bigs Dawg | 12:45 | 27 | 74 | 10:44 | 28 | 73 | 147 | 29th |
| Trey Orr | Bigs Dawg | 15:00 | 30 | 70 | 12:00 | 30 | 71 | 141 | 30th |
| Reinaldo Ian Montalvo | Bigs Dawg | 15:00 | 30 | 71 | 12:00 | 30 | 70 | 141 | 31st |
Mens Pack
| Athlete | Division | WOD 1 Time | Place | Points | WOD 2 Time | Place | Points | Total Points | Place |
| Brian Zag | PACK | 5:01 | 1 | 100 | 5:18 | 3 | 98 | 198 | 1st |
| Kyle McQuoid | PACK | 6:21 | 4 | 97 | 5:15 | 2 | 99 | 196 | 2nd |
| Billy Nelson | PACK | 6:18 | 3 | 98 | 5:51 | 6 | 95 | 193 | 3rd |
| Doug Schiff | PACK | 6:59 | 10 | 91 | 5:12 | 1 | 100 | 191 | 4th |
| Christian Rodriguez | PACK | 6:25 | 6 | 95 | 5:53 | 7 | 94 | 189 | 5th |
| Michael Dooley | PACK | 6:01 | 2 | 99 | 6:20 | 12 | 89 | 188 | 6th |
| Jim Gamble | PACK | 7:06 | 11 | 90 | 5:35 | 5 | 96 | 186 | 7th |
| Chuck Jones | PACK | 7:20 | 13 | 88 | 5:18 | 3 | 97 | 185 | 8th |
| Peter Sarmanian | PACK | 6:57 | 9 | 92 | 6:14 | 11 | 90 | 182 | 9th |
| Kyle Cortis | PACK | 7:47 | 16 | 85 | 6:00 | 8 | 93 | 178 | 10th |
| Andy Sheffield | PACK | 7:06 | 11 | 90 | 6:27 | 14 | 87 | 177 | 11th |
| Paul Cyr | PACK | 6:33 | 7 | 94 | 6:53 | 19 | 82 | 176 | 12th |
| Brian Smith | PACK | 7:54 | 17 | 84 | 6:04 | 10 | 91 | 175 | 13th |
| Peter Stuart | PACK | 7:46 | 15 | 86 | 6:21 | 13 | 88 | 174 | 14th |
| Ryan Martin | PACK | 6:24 | 5 | 96 | 8:54 | 26 | 75 | 171 | 15th |
| Matt Chase | PACK | 9:50 | 23 | 78 | 6:01 | 9 | 92 | 170 | 16th |
| Steve Fluet | PACK | 8:14 | 18 | 83 | 6:41 | 16 | 85 | 168 | 17th |
| Chris Primavera | PACK | 7:42 | 14 | 87 | 7:08 | 20 | 81 | 168 | 18th |
| Paul Beliviqua | PACK | 8:41 | 22 | 79 | 6:39 | 15 | 86 | 165 | 19th |
| Sean Rockett | PACK | 6:37 | 8 | 93 | 127 reps | 28 | 72 | 165 | 20th |
| Anthony Bosco | PACK | 8:27 | 21 | 80 | 6:47 | 18 | 83 | 163 | 21st |
| Warren Cross | PACK | 8:26 | 20 | 81 | 7:28 | 22 | 79 | 160 | 22nd |
| Bob Keefe | PACK | 10:05 | 24 | 77 | 7:18 | 21 | 80 | 157 | 23rd |
| Joe Scampini | PACK | 11:46 | 29 | 72 | 6:41 | 16 | 84 | 156 | 24th |
| Joseph Marani | PACK | 10:10 | 25 | 76 | 7:46 | 23 | 78 | 154 | 25th |
| Yobran Colon | PACK | 8:22 | 19 | 82 | 123 reps | 29 | 71 | 153 | 26th |
| Carse Brown | PACK | 11:22 | 28 | 73 | 7:49 | 24 | 77 | 150 | 27th |
| Cameron Peterson | PACK | 10:13 | 26 | 75 | 9:11 | 27 | 74 | 149 | 28th |
| Will Nystrom | PACK | 15:00 | 30 | 71 | 8:19 | 25 | 76 | 147 | 29th |
| Jerry Fireman | PACK | 11:08 | 27 | 74 | 138 reps | 27 | 73 | 147 | 30th |
Mens Pups
| Athlete | Division | WOD 1 Time | Place | Points | WOD 2 Time | Scaled | Place | Points | Total | Place |
| Eric Hagan | PUPS | 6:12 | 1 | 100 | 5:19 | 1st | 100 | 200 | 1st | |
| Michael Stein. | PUPS | 10:14 | 3 | 98 | 5:05 | Scaled | 2nd | 99 | 197 | 2nd |
| Greg Tutunjian | PUPS | 9:33 | 2 | 99 | 6:40 | Scaled | 3rd | 98 | 197 | 3rd |
Women's Big Dawgs
| Athlete | Division | WOD 1 Time | Place | Points | WOD 2 Time | Place | Points | Total Points | Place |
| Heather Keenan | Big Dawgs | 6:40 | 1 | 100 | 7:40 | 1 | 100 | 200 | 1st |
| Sarah Scholl | Big Dawgs | 8:34 | 2 | 99 | 9:36 | 2 | 99 | 198 | 2nd |
| Ronda Rockett | Big Dawgs | 9:21 | 4 | 97 | 9:57 | 3 | 98 | 195 | 3rd |
| Elaine Polito | Big Dawgs | 9:06 | 3 | 98 | 12:00 | 6 | 95 | 193 | 4th |
| Sue Llewwllyn | Big Dawgs | 11:57 | 5 | 96 | 11:55 | 5 | 96 | 192 | 5th |
| Rebekah Humprey | Big Dawgs | 13:27 | 7 | 94 | 11:28 | 4 | 97 | 191 | 6th |
| Holly Cruise | Big Dawgs | 12:43 | 6 | 95 | 15 | 9 | 92 | 187 | 7th |
| Janeil Stehr | Big Dawgs | 13:56 | 8 | 93 | 30 | 8 | 93 | 186 | 8th |
| Kristin Gaynor | Big Dawgs | 15:00 | 10 | 90 | 34 | 7 | 94 | 184 | 9th |
| Maureen Lane | Big Dawgs | 14:20 | 9 | 92 | 14 | 10 | 91 | 183 | 10th |
| Carol Wadsworth | Big Dawgs | 15:00 | 10 | 91 | 10 | 11 | 90 | 181 | 11th |
Women's Pack
| Athlete | Division | WOD 1 Time | Place | Points | WOD 2 Time | Place | Points | Total Points | Place |
| Jen Lawrence | PACK | 5:08 | 1 | 100 | 5:46 | 1 | 100 | 200 | 1st |
| Kendra Cecieta | PACK | 6:23 | 2 | 99 | 6:59 | 3 | 98 | 197 | 2nd |
| Steph Conway | PACK | 6:59 | 5 | 96 | 7:13 | 4 | 97 | 193 | 3rd |
| Janet | PACK | 7:54 | 8 | 93 | 6:55 | 2 | 99 | 192 | 4th |
| Kourtney Brim | PACK | 7:06 | 6 | 95 | 7:28 | 5 | 96 | 191 | 5th |
| Jenny Forshner | PACK | 6:46 | 4 | 97 | 7:53 | 8 | 93 | 190 | 6th |
| Kristie Bickler | PACK | 6:45 | 3 | 98 | 7:55 | 9 | 92 | 190 | 7th |
| Rachel Kleiner | PACK | 8:12 | 11 | 90 | 7:29 | 6 | 95 | 185 | 8th |
| Danielle Adams | PACK | 8:07 | 10 | 91 | 7:42 | 7 | 94 | 185 | 9th |
| Katrina Shafer | PACK | 7:51 | 7 | 94 | 8:31 | 11 | 90 | 184 | 10th |
| Susan Singer | PACK | 7:56 | 9 | 92 | 9:40 | 12 | 89 | 181 | 11th |
| Tracy Coughlin | PACK | 8:36 | 13 | 88 | 8:11 | 10 | 91 | 179 | 12th |
| Annie Majocha | PACK | 8:21 | 12 | 89 | 10:30 | 13 | 88 | 177 | 13th |
| Cathrine McLeod | PACK | 9:46 | 14 | 87 | 11:30 | 14 | 87 | 174 | 14th |
| Jenny Callahan | PACK | 10:51 | 15 | 86 | 11:40 | 15 | 86 | 172 | 15th |
Women's Pups
| Athlete | Division | WOD 1 Time | Place | WOD 1 Score | WOD 2 Time | SCALE | Place | WOD 2 Score | Total Points | Place |
| Lori Baldwin | PUPS | 5:56 | 1 | 100 | 5:40 | 1 | 100 | 200 | 1st | |
| Melanie Mikels | PUPS | 6:32 | 4 | 97 | 4:53 | scaled | 4 | 97 | 194 | 2nd |
| Karen Tager | PUPS | 6:49 | 7 | 94 | 5:50 | 2 | 99 | 193 | 3rd | |
| Jenelle Bourgault | PUPS | 6:43 | 5 | 96 | 5:11 | scaled | 5 | 96 | 192 | 4th |
| Hillary Goldberg | PUPS | 6:09 | 2 | 99 | 6:33 | scaled | 9 | 92 | 191 | 5th |
| Payton Brow | PUPS | 8:38 | 9 | 92 | 9:19 | 3 | 98 | 190 | 6th | |
| Gioia Riccio | PUPS | 6:45 | 6 | 95 | 5:37 | scaled | 6 | 95 | 190 | 7th |
| Bobbi Woodson | PUPS | 6:22 | 3 | 98 | 6:29 | 8 | 93 | 189 | 8th | |
| Julie Ambrosino | PUPS | 8:11 | 8 | 93 | 5:48 | scaled | 7 | 94 | 187 | 9th |
| Deborah Marani | PUPS | 14:08 | 10 | 91 | 7:46 | scaled | 10 | 91 | 183 | 10th |




I want to congratulate everyone for a wicked pissa job!! Special "high fives" to Derek, Billy, Heather, and Rhonda. Also, a huge THANKS to all the volunteers who helped Ben make the Throwdown possible. I had a great time and ready for the next one ... bring it! See you inside the box tomorrow!
Reply to this
Wow....amazing performances all around, Like Christian said....HUGE thanks to all the volunteers for making the Throwdown not only possible, but run PERFECTLY smooth.
Reply to this
Ben, Heather and the entire CFNE crew, just wanted to say what a great day it was Saturday! Everything went smooth and it was pleasure getting to coach/judge all the amazing athletes that competed. Hope to see you all again soon. Thanks again
Dennis (cynergy CF)
Reply to this
Like the boys said, a big THANK YOU to all the volunteers and Judges.
Thanks to Ben for another awesome event. Great programming too.
Congrats to all the competitors who pushed themselves beyond the limits they thought they could. It was awesome watching our huge bunch of first time competitors get a taste of the cool-aid. Nice work!
Also awesome watching our veterans go out there and crush it as usual...Training with you guys every day is awesome and you rock stars help push the envelope everyday. Big-time performances by our top peeps. You guys know who you are.
Congrats to all the other affiliates who had great showings as well- Performance, Cynery, USA, North Shore and others.
Special props to new-comers from Crossfit CenterMAss (with the 508) tshirts. Big stuff coming from these guys...
Finally, another big thanks to Ben for all your coaching and instruction, and for being extra hard on me, day in and day out. Your coaching is helping me improve every day.
CrossFit.... I love this SH*T!!!!
Reply to this
More thanks to the judges, volunteers, Ben, Heather and CFNE Crew for executing such a complex and fun event. Special shout-out to those of you who encouraged me, a first timer. I don't remember a lot of those 2 rounds, but I remember those shouts and the "nice job" later on, too. You people rock.
Cheers,
Greg
Reply to this
To the crew @ CFNE: You guys put on one hell of a show. Thank you for the opportunity to compete in this competition. As newcomers to the world of crossfit (march 09) it was an excellent opportunity for us to test our skils and abilities against such top notch competition. We will definatley see you again down the road. Thanks again.
Ryan M....proud member of CF CenterMass (team 508)
Reply to this
Ben, Heather, CFNE crew and judges ~ thank you so much for all of your hard work to make this event! As always, a great time. See you soon!
Holly
Cynergy CrossFit
Reply to this
Thanks to all the volunteers and a special thanks to Ben for putting this all together. It was an amazing day. Great job everyone.
Reply to this
Wow, what a great event and I thoroughly enjoyed my first competition. Ben and the entire CFNE crew did a great job to put on a very well run event. I am looking forward to the next Throwdown. It was really fun having a number of you come next door to my place to stretch out and get some time away during the different heats. All I can say is we have a fantastic group of CFNE members! Great job by everyone in the Throwdown.
Reply to this
The throwdown was awesome. Amazing athletes doing amazing workouts. Its what crossfit is all about. Next time Ill be on the competitors side and not a judge. Great job athletes.
Reply to this
Ben! You put on a serious A++ grade competition with a great atmosphere, and everything worked like clockwork under adverse weather conditions,well done mate!
Heather, Derek and Jen, (did CFNE clean sweep)you guys killed it ..untouchable!
Derek your effort in the 2nd WOD mate,,,was ridiculous! getting called on all those reps and still blasting through to win, truly outstanding effort mate!
I am truly envious of your great box with an outstanding group of athletes, and solid peeps to boot!
Till next time.
BK
Reply to this
Thanks so much for putting so much time and effort into making the Throwdown such a great event. I realized that I have a LONG way to go but I enjoyed meeting so many nice people and enjoyed watching Heather and Jen (not to mention others) do the WOD's with such skill. Thanks again and I hope to be able to come to another throwdown someday!
Reply to this